Bonds and Rating Information
Bonds (as of Decemeber 31, 2024)
Comapny Name | Description | Date of Issue | Amount* as of Dec. 31, 2023 | Outstanding Balance* | Annual Interest Rate | Date of redemption |
---|---|---|---|---|---|---|
former Showa Denko K.K. | Unsecured bond No. 29 | Dec. 1, 2016 | 7,000 | 7,000 | 0.500% | Dec. 1, 2026 |
Unsecured bond No. 30 | Apr. 23, 2019 | 10,000 | ー | 0.190% | Apr. 23, 2024 | |
Unsecured bond No. 31 | Apr. 23, 2019 | 10,000 | 10,000 | 0.430% | Apr. 23, 2029 | |
Unsecured bond No. 32 | Dec. 2,2021 | 30,000 | ー | 0.040% | Dec. 2,2024 | |
Unsecured bond No. 33 | Dec. 2,2021 | 20,000 | 20,000 | 0.200% | Dec. 2,2026 | |
Unsecured bond No. 34 | Dec. 2,2021 | 5,000 | 5,000 | 0.300% | Dec. 1,2028 | |
Unsecured bond No. 35 | Dec. 2,2021 | 45,000 | 45,000 | 0.550% | Dec. 2,2031 | |
Unsecured bond No. 36 | Apr. 28, 2022 | 60,000 | 60,000 | 0.210% | Apr. 28, 2025 | |
Unsecured bond No. 37 | Apr. 28, 2022 | 45,000 | 45,000 | 0.510% | Apr. 28, 2027 | |
Unsecured bond No. 38 | Apr. 28, 2022 | 8,000 | 8,000 | 0.740% | Apr. 28, 2032 | |
former Showa Denko Materials Co., Ltd. | Unsecured bond No. 10 | Dec. 5, 2017 | 20,000 | 20,000 | 0.375% | Dec. 3, 2027 |
Resonac Holdings Corporation | Unsecured bond No. 1 | Jun. 15, 2023 | 9,000 | 9,000 | 0.695% | Jun. 15, 2028 |
Unsecured bond No. 2 | Jun. 15, 2023 | 8,600 | 8,600 | 1.100% | Jun. 14, 2030 | |
Unsecured bond No. 3 | Jun. 15, 2023 | 12,400 | 12,400 | 1.500% | Jun. 15, 2033 | |
Zero Coupon Convertible Bonds due 2028* | May 13, 2024 | ー | 100,000 | ー | Dec. 29, 2028 | |
Unsecured bond No. 4 | Dec. 10, 2024 | ー | 25,000 | 1.409% | Dec. 10, 2029 | |
Total | 290,000 | 375,000 | - |
*for details, please see the press release
Credit Rating (as of September 20, 2024)
Long-term Issuer Rating | CP | |
---|---|---|
A / Stable | J-1 |
- * For detailed rating information, please confirm with the rating company.